Water pumps
Etanorm single-stage horizontal pump
- Max. flow rate
- 1368 m³/h
- Max. head
- 160 m
- Pressure
- 16 bar
Circulator pumps, pressure booster sets, drainage pumps and submersible pumps for commercial buildings, hospitals, hotels and residential developments.
Building services (HVAC): 23 KSB series in the Techworks catalogue (Etanorm, Etaline-R, Etaline Z, Etaline, EtaLine Pro, Amarex KRT and others). The range covers flow rates up to 10,080 m³/h (Amarex KRT), heads up to 600 m (UPA C 100) and fluids up to 140 °C. We select the exact size, impeller, materials and motor based on the duty point of your application.
| Series | Product | Q max | H max | T max | Datasheet |
|---|---|---|---|---|---|
| Etanorm | Etanorm single-stage horizontal pump | 1368 m³/h | 160 m | 140 °C | |
| Etaline-R | Etaline-R in-line circulator pump | 1900 m³/h | 97 m | 140 °C | |
| Etaline Z | Etaline Z twin in-line recirculation pump | 1095 m³/h | 38 m | 140 °C | |
| Etaline | Etaline in-line circulator pump | 850 m³/h | 140 m | 140 °C | |
| EtaLine Pro | EtaLine Pro in-line circulator pump | 64 m³/h | 42.9 m | 120 °C | |
| Amarex KRT | Amarex KRT submersible wastewater pump | 10080 m³/h | 120 m | 60 °C | |
| Amarex | Amarex submersible wastewater pump | 330 m³/h | 42 m | 40 °C | |
| CalioTherm Pro | CalioTherm Pro stainless steel DHW circulator | 24 m³/h | 12 m | 70 °C | |
| Calio | Calio circulator | 51 m³/h | 18 m | 110 °C | |
| Etabloc | Etabloc close-coupled water pump | 755 m³/h | 160 m | 140 °C | |
| Etachrom B | Etachrom B horizontal stainless steel water pump | 260 m³/h | 105 m | 110 °C | |
| Ama Porter | Ama Porter submersible domestic wastewater pump | 130 m³/h | 37 m | 40 °C | |
| AmaDrainer 4 / 5 & AmaDrainer 80 / 100 | AmaDrainer 4 / 5 & AmaDrainer 80 / 100 drainage pump | 130 m³/h | 26 m | 40 °C | |
| AmaDrainer 3 | AmaDrainer 3 drainage pump | 12.2 m³/h | 11.3 m | 70 °C | |
| Filtra N | Filtra N self-priming pump for swimming pool water circulation | 36 m³/h | 21 m | 35 °C | |
| MultiEco | MultiEco self-priming water pump | 8 m³/h | 54 m | 50 °C | |
| Ixo N | Ixo N multistage submersible borehole water pump | 8 m³/h | 65 m | 35 °C | |
| UPA C 150 | UPA C 150 borehole submersible pump | 80 m³/h | 420 m | 50 °C | |
| UPA C 100 | UPA C 100 submersible pump for clean water | 24 m³/h | 600 m | 40 °C | |
| DeltaPrimo | DeltaPrimo pressure booster set | 65.4 m³/h | 134 m | 60 °C | |
| DeltaBasic | DeltaBasic booster set | 65.4 m³/h | 134 m | 60 °C | |
| DeltaSolo | DeltaSolo pressure booster set | 21.8 m³/h | 134 m | 60 °C | |
| DeltaCompact | DeltaCompact booster set | 20 m³/h | 57m | 40 °C |
Maximum values for each series, from KSB datasheets.
Leave your name and phone number. An engineer will call you Mon–Fri, 8:00–16:00.