Amarex submersible wastewater pump
- Max. flow rate
- 330 m³/h
- Max. head
- 42 m
- Pressure
- 4 bar
KSB submersible and dry-installed pumps, mixers and recirculation pumps for wastewater pumping stations and wastewater treatment plants. Hydraulics selected for fibres, rags and solids, so the pump does not…
Wastewater: 9 KSB series in the Techworks catalogue (Amarex KRT, Amarex, Sewatec, Amacan P, Sewabloc, Ama Porter and others). The range covers flow rates up to 25,200 m³/h (Amacan P), heads up to 120 m (Amarex KRT) and fluids up to 70 °C. We select the exact size, impeller, materials and motor based on the duty point of your application.
| Series | Product | Q max | H max | T max | Datasheet |
|---|---|---|---|---|---|
| Amarex KRT | Amarex KRT submersible wastewater pump | 10080 m³/h | 120 m | 60 °C | |
| Amarex | Amarex submersible wastewater pump | 330 m³/h | 42 m | 40 °C | |
| Sewatec | Sewatec dry-installed wastewater pump | 10000 m³/h | 115 m | 70 °C | |
| Amacan P | Amacan P axial submersible pump for discharge tube installation | 25200 m³/h | 12 m | 40 °C | |
| Sewabloc | Sewabloc close-coupled dry-installed wastewater pump | 830 m³/h | 80 m | 70 °C | |
| Ama Porter | Ama Porter submersible domestic wastewater pump | 130 m³/h | 37 m | 40 °C | |
| Amaline | Amaline submersible internal recirculation pump | 6700 m³/h | 3.5 m | 40 °C | |
| Amamix | Amamix high-speed submersible mixer | — | — | 40 °C | |
| Amaprop | Amaprop slow-running submersible mixer | — | — | 40 °C |
Maximum values for each series, from KSB datasheets.
KSB submersible and dry-installed pumps, mixers and recirculation pumps for wastewater pumping stations and wastewater treatment plants. Hydraulics selected for fibres, rags and solids, so the pump does not clog.
Leave your name and phone number. An engineer will call you Mon–Fri, 8:00–16:00.