Wastewater
KSB submersible and dry-installed pumps, mixers and recirculation pumps for wastewater pumping stations and wastewater treatment plants. Hydraulics selected for fibres, rags and solids, so the pump does not…
| Product | Q max | H max | p | T max | DN | Datasheet | Request |
|---|---|---|---|---|---|---|---|
Amarex submersible wastewater pumpSubmersible pumps | 330 m³/h | 42 m | 4 bar | 40 °C | — | ||
Amarex KRT submersible wastewater pumpSubmersible pumps | 10080 m³/h | 120 m | 12 bar | 60 °C | — | ||
Sewatec dry-installed wastewater pumpDry-installed wastewater pumps | 10000 m³/h | 115 m | 16 bar | 70 °C | — | ||
Amacan P axial submersible pump for discharge tube installationSubmersible pumps in discharge tubes | 25200 m³/h | 12 m | — | 40 °C | — | ||
Sewabloc close-coupled dry-installed wastewater pumpDry-installed wastewater pumps | 830 m³/h | 80 m | 10 bar | 70 °C | — | ||
Amaprop slow-running submersible mixerSubmersible mixers | — | — | — | 40 °C | — | ||
Amamix high-speed submersible mixerSubmersible mixers | — | — | — | 40 °C | — | ||
Ama Porter submersible domestic wastewater pumpSubmersible pumps | 130 m³/h | 37 m | 16 bar | 40 °C | — | ||
Amaline submersible internal recirculation pumpInternal recirculation pumps | 6700 m³/h | 3.5 m | 16 bar | 40 °C | — |
Wastewater: series and key data
Wastewater: 9 KSB series in the Techworks catalogue (Amarex KRT, Amarex, Sewatec, Amacan P, Sewabloc, Ama Porter and others). The range covers flow rates up to 25,200 m³/h (Amacan P), heads up to 120 m (Amarex KRT) and fluids up to 70 °C. We select the exact size, impeller, materials and motor based on the duty point of your application.
| Series | Product | Q max | H max | T max | Datasheet |
|---|---|---|---|---|---|
| Amarex KRT | Amarex KRT submersible wastewater pump | 10080 m³/h | 120 m | 60 °C | |
| Amarex | Amarex submersible wastewater pump | 330 m³/h | 42 m | 40 °C | |
| Sewatec | Sewatec dry-installed wastewater pump | 10000 m³/h | 115 m | 70 °C | |
| Amacan P | Amacan P axial submersible pump for discharge tube installation | 25200 m³/h | 12 m | 40 °C | |
| Sewabloc | Sewabloc close-coupled dry-installed wastewater pump | 830 m³/h | 80 m | 70 °C | |
| Ama Porter | Ama Porter submersible domestic wastewater pump | 130 m³/h | 37 m | 40 °C | |
| Amaline | Amaline submersible internal recirculation pump | 6700 m³/h | 3.5 m | 40 °C | |
| Amamix | Amamix high-speed submersible mixer | — | — | 40 °C | |
| Amaprop | Amaprop slow-running submersible mixer | — | — | 40 °C |
Maximum values for each series, from KSB datasheets.
KSB submersible and dry-installed pumps, mixers and recirculation pumps for wastewater pumping stations and wastewater treatment plants. Hydraulics selected for fibres, rags and solids, so the pump does not clog.












