Water pumps
Etanorm single-stage horizontal pump
- Max. flow rate
- 1368 m³/h
- Max. head
- 160 m
- Pressure
- 16 bar
Pumps for irrigation systems and land drainage stations: double-suction pumps, horizontal pumps, vertical axial pumps and submersible pumps for high flow rates.
Irrigation systems: 8 KSB series in the Techworks catalogue (Etanorm, Omega, RDLO, Amacan P, VTP, PNW and others). The range covers flow rates up to 65,000 m³/h (SEZ), heads up to 300 m (RDLO) and fluids up to 140 °C. We select the exact size, impeller, materials and motor based on the duty point of your application.
| Series | Product | Q max | H max | T max | Datasheet |
|---|---|---|---|---|---|
| Etanorm | Etanorm single-stage horizontal pump | 1368 m³/h | 160 m | 140 °C | |
| Omega | KSB Omega double-suction water pump | 4000 m³/h | 220 m | 140 °C | |
| RDLO | KSB RDLO double-suction water pump | 18000 m³/h | 300 m | 140 °C | |
| Amacan P | Amacan P axial submersible pump for discharge tube installation | 25200 m³/h | 12 m | 40 °C | |
| VTP | KSB type B VTP vertical immersed multistage irrigation pump, IP55 motor | 2600 m³/h | 160 m | 105 °C | |
| PNW | PNW immersed axial pump | 9000 m³/h | 10 m | 60 °C | |
| SEZ | SEZ vertical immersed axial pump | 65000 m³/h | 33 m | 40 °C | |
| SNW | SNW vertical immersed pump | 6500 m³/h | 60 m | 60 °C |
Maximum values for each series, from KSB datasheets.
Leave your name and phone number. An engineer will call you Mon–Fri, 8:00–16:00.