Catalogue
Irrigation systems
Pumps for irrigation systems and land drainage stations: double-suction pumps, horizontal pumps, vertical axial pumps and submersible pumps for high flow rates.
8 products
| Product | Q max | H max | p | T max | DN | Datasheet | Request |
|---|---|---|---|---|---|---|---|
Etanorm single-stage horizontal pumpWater pumps | 1368 m³/h | 160 m | 16 bar | 140 °C | — | ||
KSB Omega double-suction water pumpDouble-suction water pumps | 4000 m³/h | 220 m | 25 bar | 140 °C | — | ||
KSB RDLO double-suction water pumpDouble-suction water pumps | 18000 m³/h | 300 m | 30 bar | 140 °C | — | ||
Amacan P axial submersible pump for discharge tube installationSubmersible pumps in discharge tubes | 25200 m³/h | 12 m | — | 40 °C | — | ||
PNW immersed axial pumpVertical immersed axial pumps | 9000 m³/h | 10 m | 10 bar | 60 °C | — | ||
KSB type B VTP vertical immersed multistage irrigation pump, IP55 motorVertical immersed multistage pumps | 2600 m³/h | 160 m | 16 bar | 105 °C | — | ||
SEZ vertical immersed axial pumpVertical centrifugal pumps | 65000 m³/h | 33 m | 10 bar | 40 °C | — | ||
SNW vertical immersed pumpVertical centrifugal pumps | 6500 m³/h | 60 m | 10 bar | 60 °C | — |
Technical guide
Irrigation systems: series and key data
Irrigation systems: 8 KSB series in the Techworks catalogue (Etanorm, Omega, RDLO, Amacan P, VTP, PNW and others). The range covers flow rates up to 65,000 m³/h (SEZ), heads up to 300 m (RDLO) and fluids up to 140 °C. We select the exact size, impeller, materials and motor based on the duty point of your application.
| Series | Product | Q max | H max | T max | Datasheet |
|---|---|---|---|---|---|
| Etanorm | Etanorm single-stage horizontal pump | 1368 m³/h | 160 m | 140 °C | |
| Omega | KSB Omega double-suction water pump | 4000 m³/h | 220 m | 140 °C | |
| RDLO | KSB RDLO double-suction water pump | 18000 m³/h | 300 m | 140 °C | |
| Amacan P | Amacan P axial submersible pump for discharge tube installation | 25200 m³/h | 12 m | 40 °C | |
| VTP | KSB type B VTP vertical immersed multistage irrigation pump, IP55 motor | 2600 m³/h | 160 m | 105 °C | |
| PNW | PNW immersed axial pump | 9000 m³/h | 10 m | 60 °C | |
| SEZ | SEZ vertical immersed axial pump | 65000 m³/h | 33 m | 40 °C | |
| SNW | SNW vertical immersed pump | 6500 m³/h | 60 m | 60 °C |
Maximum values for each series, from KSB datasheets.











