Catalogue
Submersible wastewater pumps
Submersible pumps for wastewater from buildings and local pumping stations.
3 products
| Product | Q max | H max | p | T max | DN | Datasheet | Request |
|---|---|---|---|---|---|---|---|
Amarex submersible wastewater pumpSubmersible pumps | 330 m³/h | 42 m | 4 bar | 40 °C | — | ||
Amarex KRT submersible wastewater pumpSubmersible pumps | 10080 m³/h | 120 m | 12 bar | 60 °C | — | ||
Ama Porter submersible domestic wastewater pumpSubmersible pumps | 130 m³/h | 37 m | 16 bar | 40 °C | — |
Technical guide
Submersible wastewater pumps: series and key data
Submersible wastewater pumps: 3 KSB series in the Techworks catalogue (Amarex KRT, Amarex, Ama Porter). The range covers flow rates up to 10,080 m³/h (Amarex KRT), heads up to 120 m (Amarex KRT) and fluids up to 60 °C. We select the exact size, impeller, materials and motor based on the duty point of your application.
| Series | Product | Q max | H max | T max | Datasheet |
|---|---|---|---|---|---|
| Amarex KRT | Amarex KRT submersible wastewater pump | 10080 m³/h | 120 m | 60 °C | |
| Amarex | Amarex submersible wastewater pump | 330 m³/h | 42 m | 40 °C | |
| Ama Porter | Ama Porter submersible domestic wastewater pump | 130 m³/h | 37 m | 40 °C |
Maximum values for each series, from KSB datasheets.






