Catalogue
Vertical immersed axial pumps
Vertical immersed axial flow pumps for irrigation canals and land drainage stations.
3 products
| Product | Q max | H max | p | T max | DN | Datasheet | Request |
|---|---|---|---|---|---|---|---|
PNW immersed axial pumpVertical immersed axial pumps | 9000 m³/h | 10 m | 10 bar | 60 °C | — | ||
SEZ vertical immersed axial pumpVertical centrifugal pumps | 65000 m³/h | 33 m | 10 bar | 40 °C | — | ||
SNW vertical immersed pumpVertical centrifugal pumps | 6500 m³/h | 60 m | 10 bar | 60 °C | — |
Technical guide
Vertical immersed axial flow pumps: series and key data
Vertical axial submerged pumps: 3 KSB series in the Techworks catalogue (PNW, SEZ, SNW). The range covers flow rates up to 65,000 m³/h (SEZ), heads up to 60 m (SNW) and fluids up to 60 °C. We select the exact size, impeller, materials and motor based on the duty point of your application.
| Series | Product | Q max | H max | T max | Datasheet |
|---|---|---|---|---|---|
| PNW | PNW immersed axial pump | 9000 m³/h | 10 m | 60 °C | |
| SEZ | SEZ vertical immersed axial pump | 65000 m³/h | 33 m | 40 °C | |
| SNW | SNW vertical immersed pump | 6500 m³/h | 60 m | 60 °C |
Maximum values for each series, from KSB datasheets.






