Catalogue
Vertical centrifugal pumps
Vertical centrifugal pumps for cooling water and power plant applications.
4 products
| Product | Q max | H max | p | T max | DN | Datasheet | Request |
|---|---|---|---|---|---|---|---|
PHZ vertical axial pump with adjustable impeller bladesVertical centrifugal pumps | 65000 m³/h | 25 m | 10 bar | 40 °C | — | ||
PNZ vertical axial pumpVertical centrifugal pumps | 65000 m³/h | 15 m | 10 bar | 80 °C | — | ||
SEZ vertical immersed axial pumpVertical centrifugal pumps | 65000 m³/h | 33 m | 10 bar | 40 °C | — | ||
SNW vertical immersed pumpVertical centrifugal pumps | 6500 m³/h | 60 m | 10 bar | 60 °C | — |
Technical guide
Vertical centrifugal pumps: series and key data
Vertical centrifugal pumps: 4 KSB series in the Techworks catalogue (SEZ, SNW, PHZ, PNZ). The range covers flow rates up to 65,000 m³/h (SEZ), heads up to 60 m (SNW) and fluids up to 80 °C. We select the exact size, impeller, materials and motor based on the duty point of your application.
| Series | Product | Q max | H max | T max | Datasheet |
|---|---|---|---|---|---|
| SEZ | SEZ vertical immersed axial pump | 65000 m³/h | 33 m | 40 °C | |
| SNW | SNW vertical immersed pump | 6500 m³/h | 60 m | 60 °C | |
| PHZ | PHZ vertical axial pump with adjustable impeller blades | 65000 m³/h | 25 m | 40 °C | |
| PNZ | PNZ vertical axial pump | 65000 m³/h | 15 m | 80 °C |
Maximum values for each series, from KSB datasheets.







